| | Kansas City, Missouri Police Department PUBLIC VIEW MASTER INDEX Effective January 20, 2010 |
|
PROCEDURAL INSTRUCTIONS |
98-7 | Ambulance Calls and Arrests Taken to Hospitals |
01-8 | Computer Security |
01-10 | Computerized Police Information Systems |
02-3 | Offense Reporting |
02-3A | Offense Reporting |
02-3B | Offense Reporting |
02-3C | Offense Reporting |
03-1 | Uniform and Personal Appearance Regulations |
03-2 | Risk Management Team |
03-2A | Risk Management Team |
03-6 | Automated Timekeeping System Procedures |
03-6A | Automated Timekeeping System Procedures |
03-7 | Intoxicated Driving Arrests |
03-9 | Arrest Guidelines |
03-9A | Arrest Guidelines |
03-12 | Report Control |
03-12A | Report Control |
03-12B | Report Control |
03-14 | DRAGNET Reports |
03-21 | Forgery Offenses |
03-23 | Department Owned Video Cameras and Tapes; In-Car Video Camera Procedures |
04-2 | Department Property Inventory and Control |
04-3 | Fiscal Procedures |
04-3A | Fiscal Procedures |
04-3B | Fiscal Procedures |
04-4 | Recovered Property Procedure |
04-6A | Detaining and Questioning Persons; Arrest; Search and Seizure |
04-7 | Hazard Report |
04-9 | Community Complaint Policy and Procedure |
04-9A | Community Complaint Policy and Procedure |
05-4 | Court Procedures |
05-5 | Cellular Telephones |
05-6 | Animal Bite Reporting |
05-7 | Physical Health Protection |
05-8 | Ride-Along Program |
06-1 | Alarm Notification |
06-2 | Clandestine Laboratory Operations |
06-3 | Failure to Return Leased / Rented Personal Property |
06-5 | Miranda Warning and Miranda Waiver |
06-6 | Property Seizure and Forfeiture |
06-9 | Media Contact and Interactions |
06-10 | Licensed Private Officers |
06-11 | Pursuits and Emergency Police Vehicle Operations |
06-13 | Death Investigations |
07-1 | Firearms Procedures |
07-2 | Response to Primarily Civil Incidents |
07-5 | Arrests of Military Deserters |
08-1 | Arrest Procedures – Possession of Controlled Substance |
08-2 | Stop Report Data Collection |
08-3 | Prisoner’s Personal Property Procedure |
08-4 | Missouri Department of Revenue Suspension/Revocation Actions |
08-5 | Amber Alert |
08-6 | Special Victims Unit (SVU) |
09-1 | Explosive Device Calls |
09-3 | Call Prioritization |
09-4 | Persons with Mental and/or Substance Abuse Disorders |
09-5 | Adult Missing Persons |
09-6 | Smoke Free Environment |
09-7 | Reporting Case Clearances |
09-8 | Police Vehicular Reporting |
09-9 | Towing/Protective Custody of Vehicles and Contents |
09-10 | Response to Resistance |
09-11 | Use of Department and Private Vehicles |
09-12 | Questioning & Detaining Persons, Arrest, Search & Seizure |
09-13 | Operational Plans – Performance Measurement System |
09-14 | State Search Warrant Procedures |
09-15 | Police Radio Communications |
ADMINISTRATION BUREAU MEMORANDUMS | |
Admin 03-1 | Off-Duty Pool, Off-Duty Employment Rates |
Admin 03-4 | Policy Review System |
Admin 04-1 | Recruiter Eligibility List |
Admin 04-3 | Limited Duty Assignments |
Admin 04-4 | KCPD Hotline |
Admin 05-2 | Family and Medical Leave Act |
Admin 05-3 | Professional Training Section Eligibility List |
Admin 05-4 | Outside Assessor Selection Process |
Admin 06-3 | HIPPA Privacy Practices |
Admin 06-4 | Network Technician I Eligibility List |
Admin 06-7 | No Tuition Reimbursement for Prior Learning Credits |
Admin 07-1 | Records Section Clerical Supervisor Eligibility List |
Admin 07-5 | Civilian Job Restructuring Phase II |
Admin 07-6 | Job Posting Procedure Revision |
Admin 07-7 | Professional Training Section Eligibility List |
Admin 07-8 | Secondary Employment Management System (SEMS) |
Admin 07-9 | Academy Instructor Eligibility List |
Admin 08-1 | Compensatory Time Timekeeping Limits |
Admin 08-3 | Coded Call Backs |
Admin 08-4 | Internet Restrictions and Access Administration |
Admin 09-1 | Spanish Immersion Program Eligibility List |
Admin 09-4 | Records Unit Supervisor – Eligibility Pool |
Admin 09-5 | Data Entry Section – Assistant Supervisor Eligibility Pool |
| |
BOARD RESOLUTIONS | |
Board 56-1 | Mandatory Retirement After Thirty Years of Service
|
Board 57-1 | Disposition of Funds from Property Damage Claims
|
Board 75-1 | Record Keeping Required by Fair Labor Standards Act
|
Board 82-1 | Credit Union Contract for Deferred Compensation
|
Board 82-2 | Residency Requirement – Law Enforcement
|
Board 84-1 | Residency – Civilian Employees
|
Board 85-2 | Authority to Waive Residency Requirement Prior to Appointment
|
Board 87-1 | Residency Requirements Chaplains
|
Board 87-2 | Purchase of Domestic Products
|
Board 89-1 | Alarm Ordinance
|
Board 92-1 | Amendment to Deferred Compensation Plan
|
Board 95-1 | Records Management
|
Board 95-2 | Telephone Service Officers – Cops More Grant
|
Board 95-3 | Counsel for Department Members in Civil and Criminal Actions
|
Board 95-4 | Incentive Pay
|
Board 95-5 | Workers Compensation
|
Board 96-2 | Opposition to Local Control of the Kansas City, Missouri Police Department
|
Board 96-4 | Development of Board Policies
|
Board 96-8 | Resolution of the Board of Police Commissioners of Kansas City, Missouri Pertaining to the Licensing of Private Security Officers
|
Board 96-11 | Powers of the President of the Board of Police Commissioners
|
Board 96-15 | Benefits for Board Employees
|
Board 97-5 | Resolution Setting Alarm Fees
|
Board 97-6 | Resolution of the Board of Police Commissioners on Appointment of Police Officer Candidates
|
Board 97-8 | Resolution Dealing with Off-Duty Activities of Sworn Members of the Kansas City, Missouri Police Department
|
Board 97-11 | Resolution of the Board of Police Commissioners Concerning Use of Restraining Chair
|
Board 98-4 | Resolution of the Board of Police Commissioners Extending Option of Group Health Care Coverage to Surviving Dependants of Employees Killed in the Line of Duty
|
Board 98-5 | Resolution of the Board of Police Commissioners Concerning Positional/Restraint Asphyxia
|
Board 98-6 | Resolution of the Board of Police Commissioners Concerning CCW Legislation
|
Board 99-1 | A Resolution of the Board of Police Commissioners of Kansas City, Missouri Pertaining to the Internal Management of Criminal Investigations and Personnel Records
|
Board 99-3 | A Resolution Establishing Procedures for Police Department Audits by the City Auditor
|
Board 99-4 | A Resolution of the Board of Police Commissioners of Kansas City, Missouri Pertaining to Emergency Vehicles
|
Board 99-6 | A Resolution of the Board of Police Commissioners of Kansas City, Missouri Pertaining to Criminal Characteristics
|
Board 00-2 | Resolution Authorizing the Chief of Police to Sign Designated Documents
|
Board 00-3 | Settlements of Lawsuits and Personnel Actions
|
Board 00-4 | Asset Forfeiture Actions
|
Board 01-1 | A Resolution Updating Prior Board Resolutions
|
Board 01-2 | A Resolution of the Board of Police Commissioners of Kansas City, Missouri on Attorneys for Police Witnesses
|
Board 01-3 | Police Capital Improvements
|
Board 01-4 | Additional Police Personnel
|
Board 01-5 | Kansas City Police Reserve Program
|
Board 01-9 | Resolution of the Board of Police Commissioners Concerning Legislation Involving Resisting or Interfering with an Arrest
|
Board 01-10 | Resolution of the Board of Police Commissioners Supporting Legislation to Enhance the 911 System
|
Board 01-12 | Resolution Requesting Additional Police Personnel
|
Board 02-1 | Resolution Rescinding Board Resolution 97-7
|
Board 02-2 | Resolution of the Board of Police Commissioners Supporting Legislation Making Use of Seat Belts a Primary Violation
|
Board 02-3 | Resolution of the Board of Police Commissioners Supporting KC Safe City Initiative
|
Board 02-4 | Resolution of the Board of Police Commissioners Concerning CCW Legislation
|
Board 02-5 | Resolution of the Board of Police Commissioners Adopting the City Emergency Operations Plan
|
Board 03-1 | Resolution of the Board of Police Commissioners supporting the Public Safety Information Project
|
Board 03-2 | Resolution of the Board of Police Commissioners supporting legislation establishing a DNA Profiling System
|
Board 03-4 | Resolution of the Board of Police Commissioners supporting the Enterprise Resource Planning (ERP) Project
|
Board 03-5 | Resolution of the Board of Police Commissioners concerning Chief of Police Richard D. Easley
|
Board 03-6 | Resolution of the Board of Police Commissioners authorizing the Treatment of Employer Contributions as provided by Section 414(h)(2) of the United States Internal Revenue Code
|
Board 05-01 | Resolution of the Board of Police Commissioners Regarding Site Selection for the Metro Patrol Division Station
|
Board 05-02 | Resolution of the Board of Police Commissioners Regarding The Kansas City Police Historical Society
|
Board 05-3 | Resolution Authorizing the Chief of Police to Sign Designated Documents
|
Board 05-4 | A Resolution of the Board of Police Commissioners Establishing a Policy for Grant Applications, Approvals and Evaluations
|
Board 05-5 | Resolution Authorizing the Chief of Police to Accept Donations
|
Board 05-6 | Resolution of the Board of Police Commissioners Governing Disciplinary Hearings
|
Board 06-1 | Resolution of the Board of Police Commissioners Supporting the KCPD Efficiency Study
|
Board 06-2 | Resolution of the Board of Police Commissioners Pertaining to Cooperative Opportunities and Services
|
Board 07-1 | Resolution of the Board of Police Commissioners Opposing Political Activities by Kansas City, Missouri Police Officers
|
Board 07-2 | Resolution of the Board of Police Commissioners Supporting Internal Affairs Unit Investigations of OCC Complaints
|
Board 09-1 | Law Enforcement and Civilian Pay Salaries for the 09-10 Budget Year
|
Board 09-2 | Resolution of the Board of Police Commissioners updating prior Board Resolutions
|
Board 09-3 | Resolution of the Board of Police Commissioners Regarding Settlements of Lawsuits and Personnel Actions
|
Board 09-4 Board 09-5 | Resolution of the Board of Police Commissioners Governing Disciplinary Hearings Resolution of the Board of Police Commissioners Regarding the Community Backed Anti-Drug Tax |
| |
CHIEF’S MEMORANDUMS | |
|
Chief 99-2 | Active Duty of Reserve Police Officers |
Chief 99-5 | Smoking Ordinance |
Chief 01-6 | Bias Crime Reporting Procedures |
Chief 06-2 | Items of Historical Significance |
Chief 07-1 | Department Mission Statement, Vision Statement, and Critical Values |
Chief 07-2 | Chief’s Report on Enhanced Salary and Benefits |
Chief 07-3 | Friday Casual Attire |
Chief 07-4 | New Strategic Plan |
Chief 08-1 | Detective Eligibility Pool – Internal Affairs Unit |
Chief 08-2 | Community Involvement Task Force |
Chief 09-1 | Police Officer Eligibility Pool – Internal Audit Unit |
Chief 09-2 | Notification Process for Homeland Security Division |
Chief 09-3 | Homeland Security / TEW Eligibility Pool |
DEPARTMENT MEMORANDUMS | |
D.M. 91-13 | Interagency Conflicts |
D.M. 93-11 | New Legislative Enactment – Law Enforcement Retirement System |
D.M. 93-12 | New Legislative Enactment – Civilian Personnel Retirement System |
D.M. 94-3 | Bachelors Degree Program |
D.M. 94-5 | Community Action Network Centers |
D.M. 95-6 | Formal Funeral Plan |
D.M. 95-8 | Meeting with Executive Committee |
D.M. 95-11 | Suggestion Box |
D.M. 96-1 | New Radio Maintenance Facility |
D.M. 96-5 | Expanded Police in Neighborhoods (PIN) Program |
D.M. 96-9 | New Hair Color Codes |
D.M. 96-11 | Hepatitis B Virus Awareness and Inoculation Information |
D.M. 96-14 | Radio Maintenance New Shop Hours |
D.M. 97-6 | Smith & Wesson Model 60 and Model 64 Weapons Purchased by Department Members through Law Enforcement Equipment Company |
D.M. 97-12 | Revised Missouri Uniform Traffic Ticket |
D.M. 97-13 | Vehicular Homicide |
D.M. 97-14 | Prostitution Related Enforcement Activity |
D.M. 97-16 | City Ordinance 50-8I entitled, “Prohibited Activities in Expanded Westport Area” |
D.M. 97-17 | Discontinuing Use of “Slim Jim’s” (Manual Vehicle Door Opening Device) |
D.M. 97-19 | Offense Cycle Number (OCN) Usage |
D.M. 98-3 | In-Service Training Attendance |
D.M. 98-7 | Red File Targeting |
D.M. 98-8 | Noise Control Code |
D.M. 98-14 | Security for Hospitalized State Statute or State Warrant Arrests |
D.M. 99-9 (Revised) | Reduced Rate Bus Passes for City Employees |
D.M. 99-11 | Municipal Trespassing Arrests |
D.M. 99-13 | Driving Condition Report, DOR Form 4319 |
D.M. 00-1 | Continuing Education Training Catalogue |
D.M. 00-6 | DOR Identification Alert |
D.M. 00-7 | Criminal Characteristics |
D.M. 00-9 | Metal-Tec 1400 |
D.M. 00-14 | Payroll Direct Deposit |
D.M. 00-15 | Insurance Identification Card |
D.M. 00-17 | Diversity Recruitment Program |
D.M. 01-4 | Crime Victimization Survey Software |
D.M. 01-5 | Response to Resistance Form 246 P.D. |
D.M. 01-6 | Police Athletic League (PAL) |
D.M. 01-7 | Threats/Reports of School Violence |
D.M. 01-10 | MOVE UP Referral Card, Form 243 P.D. |
D.M. 01-11 | Personnel Incident Report, Form 387 P.D. |
D.M. 01-12 | Victim Assistance |
D.M. 01-15 | POST Fund Expenditure Requests |
D.M. 01-17 | Forensic Computer Crimes Section |
D.M. 01-21 (Revised) | Jake’s Law |
D.M. 01-22 | Attempt to Locate Motor Vehicle |
D.M. 01-23 | Push Bumpers |
D.M. 01-26 | Missouri Uniform Accident Report |
D.M. 01-27 | Operation Pawntrace |
D.M. 02-3 | Penn Valley Community College Credit Hours |
D.M. 02-4 | Off-Duty Employment – National United Properties |
D.M. 02-5 | Public Safety Sales Tax |
D.M. 02-7 | Department of Revenue Vehicle Inspection |
| |
D.M. 02-8 | Carrying a Concealed Weapon; Possession of a Firearm Arrest Reporting Procedures |
D.M. 02-9 | Updated Issues Regarding the Completion of the New Missouri Uniform Accident Report Form |
D.M. 02-15 | Tow Release Desk Relocation |
D.M. 02-16 | Policy on Parades and Processions |
D.M. 02-28 | Use of Department E-Mail |
D.M. 02-30 | Table of Organization |
D.M. 03-1 | Military Leave |
D.M. 03-7 | Resisting or Interfering with an Arrest and Felony Eluding |
D.M. 03-11 | Felons in Possession of Body Armor |
D.M. 03-14 | Department Authorized Pins |
D.M. 03-17 | NCIC Requirement for Criminal History Inquiries |
D.M. 03-18 | Notice of Municipal Bond Change |
D. M. 03-19 | Awards to Citizens |
D.M. 03-20 | Voluntary Furlough Program |
D.M. 03-21 | Strategic Communication Strategy |
D.M. 03-22 | Off-Duty Employment – Johnny O’Quigley’s – 6312 N. Chatham and Club Chemical – 1111 Grand Avenue |
D.M. 04-1 | Replacement of Oleoresin Capsicum Spray Canisters |
D.M. 04-2 | Use of Personal and Department Cameras |
D.M. 04-4 | Confidentiality Compliance Agreement |
D.M. 04-5 | Profiler Shield Software |
D.M. 04-8 | Off-Duty Employment – Mac’s South K.C. Jazz and Blues Lounge |
D.M. 04-9 | Warrants by Beat Sheet |
D.M. 04- 10 | Department Forms |
D.M. 04-12
D.M. 04-13 | Revised Uniform Traffic Ticket (UTT) and General Ordinance Summons (GOS) Project Ceasefire |
D.M. 04-14 | Parking at 1501 Holmes |
D.M. 04-18 | Patrol Deployment |
D.M. 04-19 | Civilian Interview / Selection Process |
D.M. 04-20 | Supply Section Operation Procedures |
D.M. 05-03 | Court Parking |
D.M. 05-04 | Injury Report Form 314 P.D. |
D.M. 05-05 | New Location of Fingerprint I.D. |
D.M. 05-06 | Bonding/Implementation of Corrections Management System (CMS) |
D.M. 05-07 | Repository for Department Projects |
D.M. 05-08 | Daily Activity Log, Form 112 P.D., Daily Activity Log Supplemental, Form 112A P.D., or Sergeant’s Daily Activity Log, Form 112B P.D. |
D.M. 05-09 | Legal Restrictions that Affect the Performance of Duty |
D.M. 05-10 | Out-of-State Misdemeanor Warrant Arrests |
D.M. 05-12 | Identifying Counterfeit Currency and Notification Procedures |
D.M. 05-13 | Booking/Implementation of Corrections Management System (CMS) |
D.M. 05-14 | Certified Police Reports and CHRC |
D.M. 05-15 | Uniform Traffic Ticket (UTT/Commercial Driver’s License (CDL) |
D.M. 05-16 | Stealing (IDT)/Identity Theft |
D.M. 05-17 | Concealed Carry Law |
D.M. 05-18 | Uniform Traffic Ticket for Missing License Plate Tabs |
D.M. 05-19 | Alcohol Influence Report |
D.M. 05-21 | Twenty-Four Hour Rule |
D.M. 05-28 | CSTAR (Comprehensive Strategic Team Accountability Review) |
D.M. 05-29 | Grant Overtime |
D.M. 06-3 | Log of Major Events |
D.M. 06-4 | City Paraphernalia Cases |
D.M. 06-6 | Communicable Disease Exposure Report Form |
D.M. 06-8 | Patrol Bureau Surveillance Cameras |
D.M. 06-9 | Internal Audit Process |
D.M. 06-10 | Off-Duty Employment at Restaurant/Bar Establishments |
D.M. 06-11 | Emergency Police Vehicle Operations |
D.M. 06-13 | Written Directives |
D.M. 06-14 | Requests for Duplication of Patrol Videos |
D.M. 06-16 | Off-Duty Employment at Polling Places on November 7, 2006 |
D.M. 06-17 | Obtaining Missouri Department of Revenue Photographs |
D.M. 06-19 | Automatic External Defibrillator (AED) |
D.M. 06-20 | Electronic Payroll Advices |
D.M. 07-1 | Contact with Foreign Nationals Telephone Listing |
D.M. 07-2 | Municipal Court Dates |
D.M. 07-3 | Attempt to Locate Motor Vehicle |
D.M. 07-4 | Fingerprinting of City DUI Arrests |
D.M. 07-5 | Vehicular Homicide |
D.M. 07-8 | Off-Duty Employment – Off-Broadway Shoe Warehouse |
D.M. 07-9 | New Process for Replacing Stolen License Plate Tabs |
D.M. 07-10 | Use of Race Code Identifiers on Department Forms & Reports |
D.M. 08-1 | Firearm Recovery Boxes |
D.M. 08-3 | Group Text Messaging |
D.M. 08-4 | Emergency Access to the Detention Unit |
D.M. 08-6 | Request for Missouri Driver Record |
D.M. 08-7 | Tiburon ARS report accountability for completing/approving reports |
D.M. 08-8 | Authorization For Release Of Protected Health Information, Form 5556 En/Sp P.D. |
D.M. 08-9 | Juvenile Court Referral, Form 308 En/Sp P.D. |
D.M. 08-10 | Off-Duty Employment at Polling Places on November 4, 2008 |
D.M. 09-1 | Off-Duty Employment – Tanner’s Restaurant, 7425 Broadway |
D.M. 09-2 | Response to Death Investigations |
D.M. 09-3 | Use of Force/Ethnicity Code Identifiers for Employment and Pre-Employment |
D.M. 09-4 | NCIC Requirements for Criminal History Inquiries |
D.M. 09-5 | Alert – ETAC Coplink System On-line Investigative Tool |
D.M. 09-6 | Municipal Booking Record, Form 85 P.D. |
D.M. 09-7 | “U Visa” Law of the Immigration and Nationality Act |
D.M. 09-8 | Authorized Vehicle Wash Locations |
D.M. 09-9 | Building Security – All Department Facilities and the Communications Center |
D.M. 09-10 | SafeTnet Deconfliction |
D.M. 09-11 | Recording Custodial Interrogations |
D.M. 09-12 | Radio Number Assignments |
D.M. 09-13 | Policy Acknowledgement System (PASS) |
D.M. 09-14 | Duty Manuals |
EXECUTIVE SERVICES BUREAU MEMORANDUMS | |
E.S.B. 03-1 | Capital Improvements Unit Eligibility Pool |
E.S.B. 04-2 | Fiscal Year 2004/05 Budget |
E.S.B. 04-3 | Financial Services Unit Eligibility Pool – Purchasing Agent |
E.S.B. 06-2 | Fleet Operations Unit Eligibility Pool – Crew Leader |
E.S.B. 08-1 | Planning and Research Division – Project Officer |
E.S.B. 09-1 | Eligibilty List-Detention Unit Ledger Officer |
INVESTIGATIONS BUREAU MEMORANDUMS | |
Invest 95-3 | Equipment Maintained in the Second Floor Vault |
Invest 99-3 | Notice of Release of Police Hold on Property in Pawnshop, Form 5178 P.D. |
Invest 00-2 | Lineup Procedure |
Invest 02-5 | Changing Report Classifications |
Invest 03-2 | Analysis Request Form 96 P.D. |
Invest 03-4 (Amended) | Use of Detective Investigation Report, Form 442 P.D. |
Invest 04-4 | Detective Eligibility Pool – Property Crimes Division |
Invest 05-01 | Mandatory Holding of In-Car Videos |
Invest 05-3 | Eligibility Pool-Detention Unit Supervisor |
Invest 06-1 | Eligibility Pool – Youth Services Unit |
Invest 06-2 | Use of Detective Investigation Report, Form 442 P.D. |
Invest 06-5 | Detective Eligibility Pool – Property Crimes Division |
Invest 06-7 | Eligibility Pool – Youth Services Unit |
Invest 06-8 | Memorandum (Not For Case File) Form 108 P.D. |
Invest 07-4 | Table of Contents and Page Numbers for Investigative Case Files |
Invest 07-5 | Detective Eligibility Pool – Property Crimes Division |
Invest 08-1 | Property Disposition Form 5743 P.D. |
Invest 08-2 | Orders of Protection/Domestic Violence Victim Services |
Invest 08-3 | Authorization to Release Evidence to Claimants |
Invest 08-5 | 2008 Investigations Bureau In-Service Training |
Invest 08-6 | Eligibility List – Detention Unit Ledger Officer |
Invest 09-1 | Notification of Significant Events |
Invest 09-2 | Eligibility Pool – Tactical Enforcement Officer, Street Narcotics Unit |
Invest 09-3 | Detective Eligibility Pool – Narcotics and Vice Division – Vice Section |
Invest 09-4 | Eligibility Pool – Violent Crimes Division |
Invest 09-5 | Detective Eligibility Pool – Undercover – Narcotics & Vice Division |
Invest 09-6 | Eligibility Pool – Regional Forensics Laboratory |
LEGAL BULLETINS | |
Legal 90-1 | In-Home Arrest/Protective Sweep |
Legal 90-2 | Search and Seizure/Arrest |
Legal 90-3 | Search and Seizure/Plain View Doctrine |
Legal 90-4 | Search and Seizure/Anonymous Informant |
Legal 90-5 | Search and Seizure/Highway Sobriety Checkpoints |
Legal 90-6 | Self-Incrimination/Undercover Informant |
Legal 91-1 | Interrogation/Right to Counsel/Reinitiation Of Questioning of Accused |
Legal 91-2 | Vehicle Searches – Closed Containers |
Legal 91-3 | Warrantless Vehicle Searches – Closed Containers Within a Vehicle |
Legal 93-2 | Search and Seizure (Lawful Scope of Terry Fisk) |
Legal 93-3 | Frisking Suspects Following a Lawful Terry Stop |
Legal 94-1 | Dispatch Tape as a Basis for a Lawful Terry Stop |
Legal 94-2 | Protection of Victims and Witnesses |
Legal 94-3 | Lost Money and Goods |
Legal 94-4 | Entries into Private Premises to Arrest Without Search Warrants or Valid Consent |
Legal 94-5 | Seizure of Property (Including Weapons) |
Legal 94-6 | Procedure for Dealing with Witnesses in Connection with a Crime Scene |
Legal 94-7 | The Handling of Persons Suffering from a Mental Disorder Municipal Court Proceedings |
Legal 94-8 | Legal Liability for Handcuffing |
Legal 95-1 | Department Residency Requirement |
Legal 95-3 | Probable Cause In Shoplifting Arrests |
Legal 95-4 | Pursuit By KC Officers Outside City Limits of KCMO |
Legal 95-5 | Knock and Announce Requirement for Execution of Search Warrants |
Legal 95-6 | Civil Liability for Failure to Stop Excessive Force by Another Officer |
Legal 95-7 | Code One Operation of Police Vehicle |
Legal 96-1 | What Constitutes a Request for Counsel While in Custody |
Legal 96-4 | Automobile Search and Seizure Based Upon a Traffic Stop |
Legal 97-1 | Possession of Firearms by Persons Convicted of Domestic Violence |
Legal 97-2 | Search and Seizure – Lawfulness of Consent |
Legal 97-3 (Revised) | Double Dipping/Aggravated Trespass |
Legal 97-4 | Authority of Police to Remove Passengers from Vehicles During Traffic Stops |
Legal 97-5 | Interrogation of Suspects |
Legal 97-7 | Federal and State Knock and Announce Requirements in the Execution of Search Warrants |
Legal 97-8 | Repossession of Property |
Legal 97-11 | Child Custody Disputes |
Legal 98-1 | State Law on Towing of Vehicles and Other Abandoned Property |
Legal 98-2 | Liability for Failure to Disclose Exculpatory Information |
Legal 98-3 | Driver’s Privacy Protection Act |
Legal 98-4 | Police Vehicle Pursuits |
Legal 98-5 | Search Incident to Citation |
Legal 98-6 | Fourth Amendment Protection of Individuals Who are Present in a Household or Dwelling Of Another With Their Consent |
Legal 99-1 | Knock and Announce Requirement |
Legal 99-3 | Powers of Licensed Private Security |
Legal 99-4 | Authority of Commissioned Officers to Carry Concealed Weapons Outside of their Jurisdiction |
Legal 99-5 | Force Reasonable to Prevent a Suspect From Swallowing Drugs |
Legal 99-6 | Service Dogs and the Americans With Disabilities Act |
Legal 00-1 | Unprovoked Flight As the Basis for a Terry Stop |
Legal 00-2 | Investigation Required Prior to Making An Arrest |
Legal 00-3 | Privacy Interest in Carry-on Luggage |
Legal 00-4 | Handcuffing as an Act of Arrest |
Legal 00-5 | Anonymous Call as a Basis for a Terry Stop |
Legal 00-6 (Revised) | Drug Checkpoints |
Legal 00-7 | Disclosure of Sexual Orientation of Suspect |
Legal 01-1 | Encountering Litigation |
Legal 01-2 | The Garrity Rule |
Legal 01-3 | Sixth Amendment Right to Counsel |
Legal 01-4 | Rights of Police Officers to Sue for False Complaints |
Legal 01-5 | Use of Thermal Imaging Device |
Legal 02-1 | Reasonable Suspicion for a Vehicle Stop |
Legal 02-2 | Drug Checkpoints |
Legal 02-3 | Consensual Encounters Following Motor Vehicle Stops |
Legal 02-4 | Exigent Circumstances Based on the Presence of Dangerous Chemicals |
Legal 02-5 | Driving While Revoked or Suspended |
Legal 02-6 (Revised) | Resisting Arrest and Failure to Obey a Lawful Order of a Police Officer |
Legal 02-7 (Revised) | Miranda Warning Decision |
Legal 03-1 | Reasonable Suspicion for Conducting a Terry Stop |
Legal 03-2 | Operation of a Motor Vehicle – Driving While Intoxicated |
Legal 03-3 | Execution of Search Warrants |
Legal 04-1 | Arrests of Persons in Automobiles in Which Narcotics Are Present |
Legal 04-2 | Informational Checkpoints |
Legal 04-3 Legal 04-4 Legal 04-5 Legal 04-6 | Officers Working Off-duty for Convicted Felons Proof of Arrest In Driving While Intoxicated Cases Law Enforcement Officer Safety Act of 2003 Admissibility of Statements Obtained Prior to Miranda |
Legal 04-7 | Operation of Breath Testing Devices |
Legal 05-1 | Towing and Inventory Searches of Vehicles |
Legal 05-2 | The Use of Narcotic Detection Dogs During Lawful Vehicle Stops |
Legal 05-3 | Handcuffing Occupants of a Residence During the Execution of a Search Warrant |
Legal 05-4 | Scope of a Search Incident to Arrest |
Legal 05-5 | Length of Detention During a Traffic Stop |
Legal 05-6 | Recent Decisions- Driving While Intoxicated Cases |
Legal 05-7 | Conviction for Possession of Controlled Substances Found in Automobile |
Legal 06-1 | Consent to Search Shared Premises |
Legal 06-2 | Search of Passengers’ Property in a Motor Vehicle |
Legal 06-3 | Litigation Update |
Legal 06-4 | The Effect of a Break in Custody on Miranda Warnings |
Legal 06-5 | Effect of a Violation of the Knock and Announce Rule on the Admission of Evidence |
Legal 06-6 | DUI Case on Hearing Impaired |
Legal 06-7 | Outside Legal Reading and Seminars |
Legal 06-8 | Searches of Persons on Probation/Parole |
Legal 07-1 | Searches of Persons on Probation/Parole |
Legal 07-2 | Immunity From Suit and Officer Discretion |
Legal 07-3 | Interstate Extradition Procedure |
Legal 08-1 | Probable Cause Automobile Search |
Legal 09-1 | Passengers in Motor Vehicles Stopped for Traffic Violations |
Legal 09-2 | Detective Investigation Report |
Legal 09-3 | Searches of Motor Vehicles Incident to Arrest |
Legal 09-4 | Admissibility of Confessions in Federal Criminal Cases |
PATROL BUREAU MEMORANDUMS | |
Patrol 95-1 | Instructional Interview or No Further Action Recommendations |
Patrol 95-5 | Vacation Scheduling – Patrol Divisions |
Patrol 97-13 | Smoke Alarm Inspection Form, Form 255 P.D. |
Patrol 98-2 | Use of Restraint Chair |
Patrol 98-3 | Prisoner Usage of Ameritell Telephones Installed in Cells at Division Stations |
Patrol 98-4 | Bureau Retention of Records |
Patrol 98-9 | Release of Prisoner Property |
Patrol 01-1 | Enforcement of Posted DART Houses |
Patrol 02-13 | Field Services Bureau Report Replacement – Patrol Bureau Report |
Patrol 02-14 | Court Procedures |
Patrol 03-4 | Mexican Consular Identification Cards |
Patrol 03-6 | Housing Court Bench Warrants |
Patrol 04-2 Patrol 04-3 | Administration of “E” Days In-Car Video System Reset Button |
Patrol 04-7 | DUI Arrests – Request for Chemical Sample, Form 26 P.D. |
Patrol 05-1 | Mandatory Holding of In-Car Video |
Patrol 05-5 | Red File Target |
Patrol 05-10 | Booking of Potential Suicidal Subjects |
Patrol 06-1 | Daily Activity Log, Form 112 P.D., Daily Activity Log Supplemental, Form 112A P.D., and Sergeant’s Daily Activity Log, Form 112B P.D. |
Patrol 06-3 | Patrol Bureau Surveillance Vehicle Request Form, Form 5562 P.D. |
Patrol 06-5 | Tactical Response Team Eligibility Pool |
Patrol 06-10 | Field Training Officer Eligibility Pool – Patrol Bureau |
Patrol 07-3 | Eligibility Pool – Hostage Negotiation Team |
Patrol 07-5 | July 4th Fireworks Calls |
Patrol 07-6 | Weekly Vehicle and Equipment Inspection, Form 5760 P.D. |
Patrol 08-1 | Patrol Bureau Duty Officer |
Patrol 08-2 | Community Action Officer for Schools Eligibility Pool |
Patrol 08-4 | Eligibility Pool – Tactical Response Team |
Patrol 08-5 | Traffic Investigation Unit Eligibility Pool |
Patrol 08-6 | Helicopter Pilot/Observer Eligibility Pool |
Patrol 08-7 | Eligibility Pool – Canine Officer |
Patrol 09-1 | Notification of Significant Events |
Patrol 09-2 | July 4th Fireworks Calls |
