 |
|
|
|
|
|
|
|
|
 | Commodities and Goods and General Services |
|  |
 | Aviation | | C111908 | | 12/19/2018 | | 100 Low Lead Aviation Fuel to a Self-Serve Facility at the Charles B. Wheeler Downtown Kansas City Airport |  |
| Purchasing | | EV00000637 | | 11/20/2008 | | General Motors Manufactured Industrial Vehicles Above 12,000 Pounds Parts and Service |  |
 | Purchasing | | EV00000643 | | 12/04/2008 | | Aviation Runway Sweeper Parts and Services |  |
| Purchasing | | EV00000615 | | 12/09/2008 | | Ductile Pipe |  |
 | Purchasing | | EV00000653 | | 12/09/2008 | | Sodium Hypochlorite |  |
 | Construction |
|  |
 | CIMO | | 890C0233 | | 06/24/2008 | | Historic Jazz District 18th & Vine Terrace |  |
| CIMO | | 89008113 | | 12/09/2008 | | Project No. 89008113 - 87th Street Section 2 Roadway Improvements Fed No. STP-3348 (406) |  |
 | CIMO | | 890A0502 | | 12/09/2008 | | VPF Bid No 2 |  |
| Public Works | | CS090014 | | 12/02/2008 | | CS090014 Sidewalk Improvements along various locations in the Birchwood Sub-Division Project No. 1000-891525-YXX-60147 |  |
 | Public Works | | CS090013 | | 12/02/2008 | | CS090013 Sidewalk Improvements along various locations of UMKC - Crestwood Subdivision Project No. 3190-898074-YXX-60180 |  |
| Public Works | | CS090012 | | 12/02/2008 | | CS090012 Sidewalk Improvements along the West Side of Vine St. from 23rd St. to 24th St. Project No. 3090-896306-YXX-60189 |  |
 | Public Works | | CS090015 | | 12/09/2008 | | CS090015 Sidewalk Improvements along the both sides of Highland from 58th St to 59th St. Project No. 3090-898507-YXX-60204 |  |
| Water Services | | 8599 | | 12/09/2008 | | Main Break Repairs - Rebid |  |
  | Design Professional Services - Request for Qualifications |
|  |
| Aviation | | 62090341 | | 12/19/2008 | | Business Class Parking at KCI |  |
 | CIMO | | Enrollment | |  | | Prequalification Program for Registered Professional Architects, Registered Professional Engineers, and Registered Professional Land Surveyors, registered in the State of Missouri, for Design Contracts $113,000 Or Under [Section 2-1584 (d) KC Code] |  |
 | General Services |
|  |
 | Parks & Recreation | | PBRW08-1 | | 10/24/2008 | | BRUCE R WATKINS DRIVE BRIDGE REPAINTING |  |
| Parks & Recreation | | PBRW08-1 | | 10/24/2008 | | BRUCE R WATKINS DRIVE BRIDGE REPAINTING |  |
 | Parks & Recreation | | Link Here | | 12/08/2008 | | BOULEVARDS AND PARKWAYS GROUND MAINTENANCE SERVICES |  |
| Parks & Recreation | | Link Here | | 12/08/2008 | | WARD PARKWAY GROUNDS MAINTENANCE SERVICES |  |
 | Parks & Recreation | | Link Here | | 12/15/2008 | | PARK AREAS GROUND MAINTENANCE SERVICES |  |
| Parks & Recreation | | Link Here | | 12/15/2008 | | MILL CREEK PARK GROUNDS MAINTENANCE SERVICES |  |
 | Parks & Recreation | | Link Here | | 12/15/2008 | | THEIS PARK GROUNDS MAINTENANCE SERVICES |  |
| Parks & Recreation | | Link Here | | 12/15/2008 | | MIGLIAZZO PARK GROUNDS MAINTENANCE SERVICES |  |
 | Parks & Recreation | | Link Here | | 12/15/2008 | | LOOSE PARK GROUNDS MAINTENANCE SERVICES |  |
| Parks & Recreation | | Link Here | | 12/15/2008 | | GILLHAM PARK GROUNDS MAINTENANCE SERVICES |  |
 | Parks & Recreation | | Link Here | | 12/15/2008 | | HYDE PARK GROUNDS MAINTENANCE SERVICES |  |