| Water | Kansas City Water Services Department, (311) |
| Electricity | Aquila, (816) 421-6600 Kansas City Power & Light Co., (816) 471-5275 |
| Natural gas | Missouri Gas Energy, (816) 756-5252 |
| Propane gas | Ferrellgas, 800-892-7963 |
| Telephone | AT&T, (800) 288-2020 Birch Telecom, (888) 772-4724 Everest, (913) 825-3000 Time Warner Cable, (816) 222-5952 |
| Cable TV | Comcast, (816) 795-1100 Everest, (913) 825-3000 Time Warner Cable, (816) 358-8833 |
| Driver's license | Missouri Department of Revenue, (816) 889-2461 |
| Vehicle license plate | Missouri Department of Revenue, (816) 889-2461 |
| Change of address | U.S. Postal Service |
| Trash pickup | Public Works Department, (816) 513-1313 |
| Taxes | City tax forms - pay your City earnings tax online Federal income tax State income tax Property tax Convention and tourism tax Business License Forms |
| City buses | Kansas City Area Transportation Authority, (816) 221-0660 |
| Neighborhood organizations | Neighborhood and Community Services Department, (816) 784-4515 |
| Recycling information | KC Recycles, (816) 513-1313 |
| Elected city representatives | Mayor's Office, (816) 513-3500 City Council Office, (816) 513-1368 |
| Other elected representatives | Mid-America Regional Council, (816) 474-4240 |
| County governments | Cass County Clay County Jackson County Platte County More |
| School districts | |
| Voter registration | Kansas City Board of Elections More |
| Dog and cat licenses | Animal Health and Public Safety, (816) 513-9800 |
| Other City services | The Action Center, (816) 513-1313 |