SHELTER | LOCATION | RENTAL FEE Monday - Friday | RENTAL FEE Weekends/ Holiday |
| North District | | |
| Barry Road Park | 7601 NW Barry Road | $40 | $60 |
| | | |
| Chouteau Greenway | NE 43rd and Chouteau | $40 | $60 |
| | | |
| Hodge Park | 7000 Northeast Barry Road | $40 | $60 |
| | | |
| Penguin Park | North Vivion Road and North Norton | $60 | $75 |
| | | |
| | | |
| Central District | | |
| Blue Valley | 23rd Street and Topping | $40 | $60 |
| | | |
| Loose Park* | 51st and Wornall | $90 | $110 |
| | | |
| Spring Valley | 27th Street and Woodland | $40 | $60 |
| | | |
| | | |
| South District | | |
| Bandstand | Swope Park | $90 | $110 |
| | | |
| Shelter 2 | Swope Park | $60 | $75 |
| | | |
| Shelter 3 | Swope Park | $40 | $60 |
| | | |
| Shelter 4 | Swope Park | $40 | $60 |
| | | |
| Shelter 5 | Swope Park | $40 | $60 |
| | | |
| Shelter 7 | Swope Park | $40 | $60 |
| | | |
| Shelter 8 | Swope Park | $40 | $60 |
| | | |
| Shelter 10 | Swope Park | $40 | $60 |
| | | |
| Clark Ketterman | 107th Street and Skiles | $40 | $60 |
| | | |
| Darter Park | 105th Street and Hillcrest | $40 | $60 |
| | | |
| Minor #1 | 1500 E. Red Bridge | $40 | $60 |
| | | |
| Sunnyside Park | W. 83rd St. and Summit | $40 | $60 |
| | | |
| Tower Park | 75th Street and Holmes | $60 | $75 |
| | | |
Once a reservation has been made, you have 72 hours to make the appropriate payment, failure to do so will result in cancellation of the reservation. Upon receipt of payment, Parks and Recreation will issue to you a confirmation form. Payment must be made with a money order or company check. No cash or personal checks will be accepted. A full day reservation is from 9 a.m. to 10 p.m. |
| |
*Loose Park Shelter House and Rose Garden reservations can be made at the Loose Park Garden Center only. To make reservations, visit the Garden Center at 51st Street and Wornall Road or call 816-784-5300.
|
| |
The following is a list of shelters for which there is not a fee and no reservations. These shelters are first-come, first-served: |
SHELTER | LOCATION | |
| Arleta Park | 77th Street and Prospect | |
| | | |
| Blue Hills Park | 53rd Street and Brooklyn | |
| | | |
| Blue Valley (#2 & #3) | 23rd Street and Topping | |
| | | |
| Budd Park | St. John and Brighton | |
| | | |
| Chouteau Park | N.E. 46th Street and Chouteau Greenway | |
| | | |
| Columbus Square | Missouri Avenue and Holmes | |
| | | |
| Dietrich Park | Gillham Road and E. 27th Street | |
| | | |
| Dunbar Park | 36th Street and Oakley | |
| | | |
| Montgall Park | 22nd Street and Agnes Avenue | |
| | | |
| Mulkey Square | 13th and Summit Road | |
| | | |
| Noble Park | 75th Street and Cleveland | |
| | | |
| Penn Valley | W. 28th and Kessler Road | |
| | | |
| Platte Purchase Park | N.W. 100th Street and Platte Purchase Drive | |
| | | |
| Ruskin Way Park | 114th Street and Ruskin Way | |
| | | |
| San Rafael Park | Northeast 53rd Street and San Rafael Drive | |
| | | |
| Searcy Creek Parkway | N.E. 53rd Street and Bennington Avenue | |
| | | |
| Seven Oaks Park | 39th Street and Kensington | |
| | | |
| Sheffield Park | E. 12th and Winchester | |
| | | |
| Spring Valley Park #2 | 27th Street and Woodland | |
| | | |
| Swope Park | Shelter 9 | |
| | | |
| Sycamore Park | 108th Street and Sycamore Ave. | |
| | | |
| The Grove | Benton & Truman | |
| | | |
| Tower Park | 75th Street and Holmes | |
| | | |
| Troost Lake | 29th and Paseo | |
| | | |
| Vineyard Park | 40th Terrace and Vineyard Drrive | |
| | | |
| Vivion Road Backyard Garden | N.E. 47th and N.E. Vivion Road | |
| | | |
| Warford Park | 114th and Cleveland | |
| | | |
| Westwood Park | 47th Street and Wyoming | |
| | | |
| Winner Park | 8400 E. Independence | |
| | | |
Winnwood Park | Northeast 44th Street and North Cypress Avenue | |
| | | |
For more information or questions, please call Shelter Reservations at 816-513-8931. |