PERMIT TYPE | DESCRIPTION |
| |
| CITY PLANNING & DEVELOPMENT |
| |
B353 | 353 DEVELOPMENT PLANS OR AMENDMENTS |
BADM | ADMINISTRATIVE APPROVAL |
BALD | APPEAL OF LANDMARK DESIGNATION |
BAMS | APPEAL OF MAIN STREET DESIGN REVIEW |
BANX | ANNEXATION OR DETACHMENT |
BBZA | BOARD OF ZONING ADJUSTMENT |
BBZR | REHEARING OF BOARD OF ZONING ADJUSTMENT |
BCOA | CERTIFICATE OF APPROPRIATENESS |
BCUP | COMMUNITY UNIT PROJECT OR AMENDMENTS |
BDAT | DEVELOPMENT ASSISTANCE TEAM MEETING |
BFPN | FINAL PLAN |
BFPT | FINAL PLAT |
BGHP | GROUP HOUSING PROJECT |
BGPD | GP DEVELOPMENT PLAN |
BGPS | SIGNAGE PLAN IN GP DISTRICTS |
BHLD | HISTORIC LANDMARK DESIGNATION |
BLSP | LOT SPLIT |
BLUP | LAND USE PLAN (NEW OR AMENDMENT) |
BMHD | MOBILE HOME DEVELOPMENT |
BMSP | MAJOR STREET PLAN AMENDMENT |
BMSR | MAIN STREET DESIGN REVIEW |
BPAM | PLAN AMENDMENT |
BPIE | PLANNED INDUSTRIAL EXPANSION |
BPPT | PRELIMINARY PLAT |
BRZO | REZONING TO OPEN ZONING |
BRZP | REZONING WITH PLAN |
BSNC | STREET NAME CHANGE |
BSUP | SPECIAL USE PERMIT |
BTIF | TAX INCREMENT FINANCING |
BTUP | TEMPORARY USE PERMIT |
BTXT | ZONING TEXT AMENDMENT |
BURP | URBAN RENEWAL PLAN |
BVAC | STREET, ALLEY OR PLAT VACATION |
| |
| CITY PLANNING & DEVELOPMENT - DEVELOPMENT SERVICES |
| |
CDBA | BUILDING & FIRE CODE BD OF APPEALS |
CDFP | FLOODPLAIN HEARING |
CDMR | CODE MODIFICATION REQUEST |
CICO | CERTIFICATE OF OCCUPANCY |
CISI | SPECIAL INSPECTIONS |
CISM | DCA SI PERMIT |
CITO | TEMPORARY CERTIFICATE OF OCCUPANCY |
CPBB | NEW/ADDN COMMERCIAL BUILDING PERMIT |
CPBD | BUILDING DEMOLITION |
CPBE | BOILER PERMIT |
CPBF | COMMERCIAL TENANT FINISH/REMODEL |
CPBI | PRE-DEMO INSPECTION |
CPBM | HOUSE MOVING |
CPBO | CERTIFICATE OF OCCUPANCY INSPECTION |
CPBP | SITE IMP-PARKING/GRADING/EXCAVATION |
CPBR | ONE AND TWO FAMILY REMODELING |
CPBS | ONE & TWO FAMILY NEW BUILDING/ADDITION |
CPBT | COMMUNICATIONS TOWER |
CPBX | CNVT CPBB (DATA CONVERSION) |
CPEM | ELECTRICAL WITH SERVICE |
CPEP | ELECTRICAL GENERAL |
CPES | ELECTRICAL LIMITED SERVICE |
CPFO | OTHER FIRE PROTECTION SYSTEM |
CPFP | FIRE PROTECTION SYSTEM |
CPFT | FAST TRACK FIRE SPRINKLER PERMIT |
CPLC | PARCEL COMBINATION FOR BUILDING PERMIT |
CPMP | MECHANICAL GENERAL |
CPMR | MECHANICAL REFRIGERATION |
CPMS | MECHANICAL LIMITED SERVICE |
CPOE | ENCROACHMENT ORDINANCE |
CPPL | PLUMBING GENERAL |
CPPM | PLUMBING WITH GAS SERVICE |
CPPS | PLUMBING LIMITED SERVICE |
CPSB | ON-PREMISES BUSINESS ADV SIGN |
CPSI | PRE-OUTDOOR ADV SIGN PERMIT INSPECTION |
CPSO | OUTDOOR ADVERTISING SIGN |
CPVP | ELEVATOR PERMIT |
CPZD | ZONING DETERMINATION |
CRBL | NEW/ADDN COMMERCIAL BUILDING |
CREB | EXISTING BUILDING INFORMATION |
CRFP | FLOODPLAIN CERTICATE |
CRFS | FIRE SPRINKLER SYSTEM |
CRGN | GENERAL PLANS REVIEW |
CRMB | MULTIBUILDING PROJECT PLANS REVIEW |
CRPM | PRELIMINARY MEETING |
CRSF | NEW 1 & 2 FAMILY BUILDING/ADDITION/REMOD |
CRSI | SITE IMPROVEMENTS/PARKING LOT |
CRTF | COMMERCIAL TENANT FINISH/REMODEL |
CRTI | TEAM INSPECTION |
CVCT | COMMUNICATION TOWER PERIODIC PERMIT |
CVEL | ELEVATOR PERMIT FOR PERIODIC INSPECTIONS |
CVLN | CLNU APPLICATION |
CVMH | MOBILE HOME PERIODIC PERMIT |
CVPS | PARKING STRUCTURE PERIODIC PERMIT |
CVUS | UNDERGROUND SPACE PERIODIC PERMIT |
| |
| OFFICE OF ENVIRONMENTAL MANAGEMENT |
| |
ESB | BULKY ITEM PICKUP |
| |
| REGULATED INDUSTRIES (NCS) |
| |
FR1 | SUNDAY |
FR3 | 3:00 AM |
FRA | FULL DRINK LIQOUR |
FRA2 | CATERING |
FRAE | ADULT LIVE ENT.BUSINESS |
FRB | 5% BEER DRINK |
FRC | 3.2% BEER DRINK |
FRD | FULL PACKAGE LIQUOR |
FRE | 5% BEER PACKAGE |
FRF | BEER & LIGHT WINE |
FRG | LIQOUR WHOLESALE |
FRH | WINE WHOLESALE |
FRI | BEER WHOLESALE |
FRLA | ADULT LIQUOR |
FRLM | MINOR LIQUOR |
FRM | MICRO-BREWERY |
FRP | MANUFACTURER |
FRR | COL PROFIT |
FRS | COL NON-PROFIT YEARLY |
FRT | COL ONE DAY |
FRTL | DRIVER LIVERY |
FRTS | DRIVER SIGHTSEEING |
FRTT | DRIVER TAXI |
FRTW | DRIVER TOW TRUCK |
FRU | PICNIC |
FRVA | ADULT ARCADE |
FRVC | ADULT CABARET LIVE |
FRVE | ADULT ENTERTAINMENT NOT LIVE |
FRVS | ADULT SEX SHOP |
FRWI | VEHICLE INSPECTION |
FRWL | LIVERY PERMIT |
FRWS | SIGHTSEEING PERMIT |
FRWT | TAXIMETER PERMIT |
FRX | NO FEE WHOLESALER |
FTRE | REAL ESTATE BILLING |
FTSA | SPECIAL ASSESSMENTS |
| |
| FIRE |
| |
GFI1 | FIRE INSPECTION |
| |
| NEIGHBORHOOD & COMMUNITY SERVICES |
| |
NSCD | CITY DEMOLITION |
NSDB | DANGEROUS BUILDING DEMOLITION |
| |
| PARKS & RECREATION |
| |
PR10 | HOUSE MOVE |
PR21 | CURB WALK AND DRIVE(NEW) |
PR22 | CURB WALK AND DRIVE(REP[LACEMENT) |
PR24 | CURB WALK AND DRIVE (REMOVAL) |
PR30 | STREET CUT |
PR41 | UTILITY CUT |
PR42 | UTILITY REPLACE |
PR43 | UTILITY REPAIR |
PR44 | UTILITY REMOVE |
PR50 | CITY CONTRACTS |
| |
| PUBLIC WORKS |
| |
SE00 | GEN PROJ PWED NODE |
SE01 | SEDR GEN PROJ PRMT PLAN REVIEW |
SE10 | SEDR PROJ CASE REVIEW & TRACKING |
SE20 | SEDR GEN PERMIT ISSUANCE TRACKING |
SEA0 | SEDR GRADING & EROS CONTROL PLAN REVIEW |
SEAA | SEDR EROSION CONTROL PLAN REVIEW |
SEBC | SEDR PRELIM STREET GRADE PLAN REVIEW |
SEBF | SEDR STREET PLAN REVIEW |
SEBG | SEDR STREET & STORM PLAN REVIEW |
SEBH | SEDR STREET STORM & SANITARY PLAN REVIEW |
SEC0 | FINAL ACCEPT LTR & WARRANTY SIGN-OFF |
SEC1 | MISCELLANEOUS STREET CONSTRUCTION |
SEC2 | SEWER CONNECTION |
SEC3 | SANITARY SEWER CONSTRUCTION |
SEC4 | STORM SEWER CONSTRUCTION |
SEC5 | STREET CONSTRUCTION |
SEC6 | STREET LIGHTING CONSTRUCTION |
SEC7 | STREET TRAFFIC SIGNAL CONSTRUCTION |
SEC8 | LAND DISTURBANCE PERMIT |
SEC9 | AS-BUILT REQUEST LETTER |
SECS | MISCELLANEOUS SALE OF STORES |
SECU | DEVELOPEMENT CONST UMBRELLA BOND OR LOC |
SEDA | SEDR STORM SEWER PLANS REVIEW |
SEDB | SEDR DETENTION FACILITY ONLY PLAN REVIEW |
SEDC | SEDR FLOODPLAIN SUBSTANTIAL IMPROV REV |
SEDD | SEDR CULVERT SIZING REVIEW |
SEDE | SEDR STORM SEWER ASBUILT PLANS REVIEW |
SEE1 | SPECIAL TELLECOM PERMIT |
SEE2 | SPECIAL EXCAVATION PERMIT |
SEE3 | SPECIAL R/W USE AGREEMENT PERMIT |
SEE4 | SPECIAL EXCAVATION FOR UNIQUE STRUCTURES |
SEEB | EXCAVATION - SOIL BORING |
SEEC | EXCAVATION - COMMUNICATION |
SEED | EXCAVATION - STORM CONNECTION (DRAINAGE |
SEEE | EXCAVATION - ELECTRICAL |
SEEF | EXCAVATION - FOUNDATION/MONITORING WELL |
SEEG | EXCAVATION - GAS/PETROLEUM |
SEEM | EXCAVATION - MISC (NOT OTHERWISE COVERED |
SEEP | EXCAVATION - OTHER PIPELINE |
SEES | EXCAVATION - SANITARY CONNECTION |
SEEW | EXCAVATION - WATER CONNECTION |
SEFA | SEDR SANITARY SEWER PLAN REVIEW |
SEFB | SEDR SANITARY SEWER OFF-SITE PLAN REVIEW |
SEFC | SEDR SANITARY & STORM SEWER PLAN REVIEW |
SEFD | SEDR SANITARY SEWER ASBUILT PLAN REVIEW |
SEFE | SEDR SAN & STORM SWR ASBUILT PLAN REVIEW |
SEGA | SEDR PRELIM STORM DRAINAGE STUDY REVIEW |
SEGB | SEDR STORM DRAINAGE LETTER REVIEW |
SEGC | SEDR STORM DRAINAGE STUDY REVIEW |
SEGD | SEDR MACRO WATERSHED STM DR STDY REVIEW |
SEGE | SEDR FLOODPLAIN STUDY REVIEW |
SEGF | SEDR STORM DR FILE REVIEW REQUEST |
SEGG | STORM FACILITY DAM ANALYSIS |
SEHA | SEDR LOT SPLIT REVIEW |
SEIA | SEDR EASEMENT'S REVIEW/REC'RD/CNCL APP |
SEIB | SEDR EASEMENT RELEASE/VACATION |
SEJA | SEDR UTILITY ENCROACHMENT REVIEW |
SEJB | SEDR PRIVATE ENCROACHMENT REVIEW |
SEJC | SEDR BUILDING ENCROACHMENT REVIEW |
SEK0 | SEDP PW FINAL PLAT REVIEW PERMIT |
SENA | SEDR VACATION REQUEST REVIEW |
SEOA | SEDR SITE VISIT INVESTIGATION |
SEOB | SEDR PROJ DESIGN INVESTIG-PLAN & FILE |
SEOC | SEDR PRE-CONSTRUCTION MEETING |
SEOD | SEDR MEETINGS WITH COMPLAINANTS |
SEOE | SEDR SUSPENSE INVESTIGATION |
SEQA | SEDR MISC. LTRS/CALC'S/DWG'S/ETC./REVIEW |
SEQB | SEDR MISC. PROJECT MEETING/REVIEW |
SEQC | SEDR PUBLIC IMPROVEMENT NOTICE REVIEW |
SES0 | REVIEW CLOSED PERMITS |
SESA | MISCELLANIOUS REQUEST FOR SERVICES |
SESB | ENCROACHMENTS IN RIGHT OF WAY |
SESC | SIDEWALK RIGHT OF WAY REVIEW |
SESD | STREET RIGHT OF WAY REVIEW |
SESE | BRIDGE RIGHT OF WAY REVIEW |
SESF | SANITARY SEWER RIGHT OF WAY REVIEW |
SESG | STORM SEWER RIGHT OF WAY REVIEW |
SESH | RIVERS & STREAMS RIGHT OF WAY REVIEW |
SESI | WATER DEPT RIGHT OF WAY REVIEW |
SESJ | PARKS DEPT RIGHT OF WAY REVIEW |
SESK | AVIATION DEPT RIGHT OF WAY REVIEW |
SESL | RIGHT OF WAY REVIEW RESERVED |
SESM | RIGHT OF WAY REVIEW RESERVED |
SESN | RIGHT OF WAY CONDEMNATION |
SEUA | MGE ROUTING REVIEW |
SEUB | KCP&L ROUTING REVIEW |
SEUC | WATER ROUTING REVIEW |
SEUD | SW BELL ROUTING REVIEW |
SEUE | NON-FRANCHISED UTILITY ROUTING REVIEW |
SEVA | STREET & ALLEY REQUEST |
SEVB | STREET & ALLEY ORDINANCE |
SEVE | EASEMENT VACATION REQUEST |
SEVP | PLAT VACATION REQUEST |
SEVQ | PLAT VACATION ORDINANCE |
SS01 | TRAFFIC CONTROL PERMIT |
SS02 | DUMPSTER/TRAILER PERMIT |
SS03 | FESTIVAL PERMIT |
SS04 | OVERSIZE LOAD PERMIT |
SS05 | 6 MO OVERSIZE LOAD PERMIT |
SS06 | TRIPLE UNIT OVERSIZE LOAD PERMIT |
SS07 | ANNUALTRAFFIC CONTROL PERMIT |
SS08 | HAULING PERMIT |
SS09 | BLOCK PARTY PERMIT |
SS10 | PARADE PERMIT |
SS11 | LOADING ZONE |
SS12 | RESIDENTIAL PARKING PERMIT |
SS13 | TRAFFIC SIGNAL REVIEW |
SS14 | TRAFFIC CONTROL REVIEW |
SS20 | CROSS ROAD PIPE MAINTENANCE |
STG1 | STAGE 1 ISPECTION PERMIT |
| |
| PUBLIC UTILITIES |
| |
UKCP | KCP&L EXCAVATION |
UMGE | MISSOURI GAS ENERGY EXCAVATION |
UMOP | MISSOURI PUBLIC SERVICE EXCAVATION |
UPOL | POLLUTION CONTROL EXCAVATION |
USWB | SOUTHWESTERN BELL EXCAVATION |
UWAT | WATER DISTRIBUTION EXCAVATION |
WME1 | WATER MAIN EXTENSION |
| |
| WATER SERVICES |
| |
WS01 | NEW RESIDENTIAL WATER SERVICE |
WS02 | NEW COMMERCIAL DOM WTR SVC |
WS03 | NEW COMM FIRE PROTECTION WTR SVC |
WS04 | EXTENSION PERMIT |
WS05 | RENEWAL PERMIT |
WS06 | KILL WATER SERVICE PERMIT |
WS07 | BACKFLOW PERMIT |
WS08 | DIVERSIONAL WASTE PERMIT |
WS09 | WATER MAIN REPLACEMENT PERMIT |
WS0A | NEW RESIDENTIAL WATER SERVICE - OS MTR |
WS10 | TO ESTABLISH ACCOUNT ONLY |