
Core Partners
EnergyWorks KC is a collaboration of energy efficiency resource providers.Click on a logo to learn more about energy efficiency activities supported by the EnergyWorks KC core program partners.
| The City of Kansas City, Mo. – Executive administrator of the EnergyWorks KC program and recipient of the EECBG award. The City supports the program with devoted administrative staff and marketing. | ||||||||||||||||||||||||||||||||||||||||||
![]() | Metropolitan Energy Center (MEC) – A sub-grantee of the EnergyWorks KC program. MEC streamlines access to services–leading program participants to the information you seek all in one location. MEC clarifies financing incentives that you may be eligible to receive. MEC also directs you to certified energy analysts and contractors in our community. | |||||||||||||||||||||||||||||||||||||||||
![]() | Mid-America Regional Council (MARC) – A sub-grantee of the EnergyWorks KC program. MARC works with government officials in the development of local, regional and state policies to educate, facilitate, and further energy efficiency on a region-wide scale. MARC uses data and lessons learned in the Green Impact Zone to communicate the message of energy efficiency region-wide. MARC also works to create “green jobs” in the region through workforce development, which includes training and certification programs. | |||||||||||||||||||||||||||||||||||||||||
| WaterWorks! (Bridging The Gap) – A sub-grantee of the EnergyWorks KC program. WaterWorks! is a water conservation and education program being provided through Bridging The Gap in support of the City's goals of reducing energy use and increasing energy efficiency improvements in existing buildings. | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Power & Light (KCP&L) – A core electric utility program partner supporting the EnergyWorks KC initiative. KCP&L offers rebates to residential customers who qualify. | ||||||||||||||||||||||||||||||||||||||||||
| Missouri Gas Energy (MGE) – A core utility program partner supporting the EnergyWorks KC initiative. MGE offers rebates to residential and small general service customers who qualify. | ||||||||||||||||||||||||||||||||||||||||||
Neighborhood Area Partners | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
City Initiatives | ||||||||||||||||||||||||||||||||||||||||||
![]() | City’s Climate Protection Plan – A steering committee of local community leaders outlined a plan to facilitate the reduction of greenhouse gas emissions, which contribute to climate disruption, while protecting the health and economic stability of the metropolitan area. | |||||||||||||||||||||||||||||||||||||||||
| KC Green – The City of Kansas City, Mo., applies innovative efforts to make Kansas City more sustainable. Revolutionary green initiatives have and are being implemented to support this priority by City leadership. | |||||||||||||||||||||||||||||||||||||||||


















